RackNerd
RackNerd 1vCPU/1GB
- Monthly
- $1.99
- Network
- 1Gbps
- vCPU
- 1 core
- Memory
- 1GB
- Storage
- 21GB SSD
- Price change
- -
- Region
- 国际
Filter, select and persist cloud server comparison sets with price trends and spec differences
Showing 178 instances
4 instances selected. Your set is saved in this browser.
| Metric | RackNerd RackNerd 1vCPU/1GB | BuyVM BuyVM 1C/512M | RackNerd RackNerd 1vCPU/2GB | BandwagonHost CN2-GIA-20G |
|---|---|---|---|---|
| Monthly | $1.99 | $2.00 | $2.49 | $2.99 |
| Network | 1Gbps | 1Gbps | 1Gbps | 1Gbps |
| vCPU | 1 core | 1 core | 1 core | 1 core |
| Memory | 1GB | 0.5GB | 2GB | 0.5GB |
| Storage | 21GB SSD | 10GB SSD | 21GB SSD | 20GB SSD |
| Price change | - | - | - | - |
| Region | 国际 | 国际 | 国际 | 国际 |
| Compare | Provider | Instance | vCPU | Memory | GPU | Storage | Network | Monthly | Price change | Region |
|---|---|---|---|---|---|---|---|---|---|---|
| RackNerd | RackNerd 1vCPU/1GB | 1 core | 1GB | - | 21GB SSD | 1Gbps | $1.99 | - | International | |
| BuyVM | BuyVM 1C/512M | 1 core | 0.5GB | - | 10GB SSD | 1Gbps | $2.00 | - | International | |
| RackNerd | RackNerd 1vCPU/2GB | 1 core | 2GB | - | 21GB SSD | 1Gbps | $2.49 | - | International | |
| BandwagonHost | CN2-GIA-20G | 1 core | 0.5GB | - | 20GB SSD | 1Gbps | $2.99 | - | International | |
| RackNerd | RackNerd 2vCPU/2GB | 2 core | 2GB | - | 35GB SSD | 1Gbps | $3.49 | - | International | |
| BuyVM | BuyVM 1C/1GB | 1 core | 1GB | - | 20GB SSD | 1Gbps | $3.50 | - | International | |
| Kamatera | Kamatera 1C/2GB | 1 core | 2GB | - | 20GB SSD | 1Gbps | $4.00 | - | International | |
| Hetzner | cx22 | 2 core | 4GB | - | 40GB NVMe SSD | 2Gbps | €4.50 | - | International | |
| BandwagonHost | CN2-GIA-40G | 2 core | 1GB | - | 40GB SSD | 1Gbps | $4.99 | - | International | |
| RackNerd | RackNerd 2vCPU/4GB | 2 core | 4GB | - | 55GB SSD | 1Gbps | $4.99 | - | International | |
| Vultr | vc2-1c-1gb | 1 core | 1GB | - | 25GB NVMe SSD | 1Gbps | $5.00 | - | International | |
| Linode(Akamai) | nanode-1gb | 1 core | 1GB | - | 25GB SSD | 1Gbps | $5.00 | - | International | |
| LightNode | LightNode 1C/1GB | 1 core | 1GB | - | 25GB SSD | 1Gbps | $5.00 | - | International | |
| Contabo | VPS-S | 4 core | 8GB | - | 50GB NVMe SSD | 200Mbps | $5.50 | - | International | |
| Hetzner | cx32 | 4 core | 8GB | - | 80GB NVMe SSD | 4Gbps | €5.83 | -34.5% | International | |
| DigitalOcean | s-1vcpu-1gb | 1 core | 1GB | - | 25GB SSD | 1Gbps | $6.00 | - | International | |
| 百度智能云 | Cloud VPS 1 | 4 core | 8GB | - | 50GB SSD | 1Gbps | €6.00 | - | Domestic | |
| BuyVM | BuyVM 2C/2GB | 2 core | 2GB | - | 40GB SSD | 1Gbps | $7.00 | - | International | |
| Oracle Cloud | VM.Standard.E2.1.Micro | 1 core | 1GB | - | 块存储 | 0.5Gbps | $7.30 | - | International | |
| Contabo | VPS-M | 6 core | 16GB | - | 100GB NVMe SSD | 400Mbps | $8.00 | - | International | |
| Kamatera | Kamatera 2C/4GB | 2 core | 4GB | - | 40GB SSD | 1Gbps | $8.00 | - | International | |
| LightNode | LightNode 2C/2GB | 2 core | 2GB | - | 50GB SSD | 1Gbps | $9.00 | - | International | |
| BandwagonHost | CN2-GIA-80G | 4 core | 2GB | - | 80GB SSD | 1Gbps | $9.99 | - | International | |
| RackNerd | RackNerd 4vCPU/8GB | 4 core | 8GB | - | 90GB SSD | 1Gbps | $9.99 | - | International | |
| 百度智能云 | Cloud VPS 2 | 6 core | 16GB | - | 100GB SSD | 1Gbps | €10.00 | - | Domestic | |
| Hetzner | cx42 | 8 core | 16GB | - | 160GB NVMe SSD | 8Gbps | €11.28 | -36.6% | International | |
| Vultr | vc2-2c-4gb | 2 core | 4GB | - | 80GB NVMe SSD | 2Gbps | $12.00 | - | International | |
| Linode(Akamai) | linode-4gb | 2 core | 4GB | - | 80GB SSD | 2Gbps | $12.00 | - | International | |
| Contabo | VPS-L | 8 core | 30GB | - | 200GB NVMe SSD | 600Mbps | $12.00 | - | International | |
| Linode(Akamai) | Linode 4GB | 2 core | 4GB | - | 80GB SSD | 4Gbps | $12.00 | - | International | |
| DigitalOcean | s-2vcpu-4gb | 2 core | 4GB | - | 80GB SSD | 2Gbps | $16.00 | - | International | |
| Kamatera | Kamatera 4C/8GB | 4 core | 8GB | - | 80GB SSD | 1Gbps | $16.00 | - | International | |
| Contabo | VPS-XL | 10 core | 60GB | - | 400GB NVMe SSD | 800Mbps | $17.00 | - | International | |
| LightNode | LightNode 4C/4GB | 4 core | 4GB | - | 80GB SSD | 1Gbps | $17.00 | - | International | |
| Hetzner | VM.Standard.A1.Flex.4 | 4 core | 24GB | - | SSD | 4Gbps | $18.30 | - | International | |
| DigitalOcean | g-2vcpu-8gb | 2 core | 8GB | - | 100GB SSD | 2Gbps | $24.00 | - | International | |
| Linode(Akamai) | Linode 8GB | 4 core | 8GB | - | 160GB SSD | 5Gbps | $24.00 | - | International | |
| LightNode | LightNode 4C/8GB | 4 core | 8GB | - | 120GB SSD | 1Gbps | $26.00 | - | International | |
| Kamatera | Kamatera 8C/16GB | 8 core | 16GB | - | 160GB SSD | 1Gbps | $32.00 | - | International | |
| Linode(Akamai) | Linode 16GB | 6 core | 16GB | - | 320GB SSD | 6Gbps | $36.00 | - | International | |
| Hetzner | VM.Standard.E4.Flex.2 | 2 core | 8GB | - | SSD | 4Gbps | $39.30 | - | International | |
| 百度智能云 | bcc.g3.c2m8 | 2 core | 8GB | - | 40GB SSD | 1Gbps | ¥39.60 | - | Domestic | |
| Vultr | vc2-4c-8gb | 4 core | 8GB | - | 160GB NVMe SSD | 4Gbps | $48.00 | +140% | International | |
| 华为云 | s6.large.2 | 2 core | 4GB | - | 40GB SSD | 2Gbps | ¥49.20 | - | Domestic | |
| Hetzner | VM.Standard3.Flex.4 | 4 core | 16GB | - | SSD | 4Gbps | $55.50 | - | International | |
| Google Cloud | n2-standard-2 | 2 core | 8GB | - | SSD | 10Gbps | $66.55 | - | International | |
| Microsoft Azure | D2s_v5 | 2 core | 8GB | - | Premium SSD | Moderate | $70.08 | - | International | |
| Vultr | Standard_D2s_v5 | 2 core | 8GB | - | SSD | 6.25Gbps | $70.08 | - | International | |
| Microsoft Azure | n2d-standard-2 | 2 core | 8GB | - | SSD | 10Gbps | $72.30 | - | International | |
| AWS | m7i.large | 2 core | 8GB | - | NVMe SSD | Up to 12.5Gbps | $73.00 | - | International | |
| 百度智能云 | bcc.g3.c4m16 | 4 core | 16GB | - | 80GB SSD | 2Gbps | ¥79.20 | - | Domestic | |
| RackNerd | Vultr 6C/16GB | 6 core | 16GB | - | 320GB NVMe | 10Gbps | $96.00 | - | International | |
| 华为云 | s6.xlarge.2 | 4 core | 8GB | - | 80GB SSD | 3Gbps | ¥98.40 | - | Domestic | |
| 腾讯云 | S5.MEDIUM4 | 2 core | 4GB | - | CBS | 3Gbps | ¥102.00 | - | Domestic | |
| 阿里云 | ecs.g7.xlarge | 4 core | 16GB | - | ESSD | 最高10Gbps | ¥118.00 | - | Domestic | |
| Vultr | ecs.g8i.xlarge | 4 core | 16GB | - | ESSD | 10Gbps | ¥121.50 | - | International | |
| 阿里云 | ecs.g8i.xlarge | 4 core | 16GB | - | ESSD | 最高25Gbps | ¥131.00 | - | Domestic | |
| Google Cloud | n2-standard-4 | 4 core | 16GB | - | SSD | 10Gbps | $133.10 | - | International | |
| Microsoft Azure | D4s_v5 | 4 core | 16GB | - | Premium SSD | Moderate | $140.16 | - | International | |
| Vultr | Standard_D4s_v5 | 4 core | 16GB | - | SSD | 12.5Gbps | $140.16 | - | International | |
| Microsoft Azure | n2d-standard-4 | 4 core | 16GB | - | SSD | 10Gbps | $144.60 | - | International | |
| AWS | m7i.xlarge | 4 core | 16GB | - | NVMe SSD | Up to 12.5Gbps | $146.00 | - | International | |
| 百度智能云 | bcc.g3.c8m32 | 8 core | 32GB | - | 160GB SSD | 4Gbps | ¥158.40 | - | Domestic | |
| 腾讯云 | S5.2XLARGE16 | 8 core | 16GB | - | SSD | 5Gbps | ¥167.80 | - | Domestic | |
| 华为云 | s6.2xlarge.2 | 8 core | 16GB | - | 160GB SSD | 5Gbps | ¥196.80 | - | Domestic | |
| 腾讯云 | S5.LARGE8 | 4 core | 8GB | - | CBS | 5Gbps | ¥204.00 | - | Domestic | |
| AWS | m7i.2xlarge | 8 core | 32GB | - | NVMe SSD | Up to 12.5Gbps | $292.00 | - | International | |
| Microsoft Azure | azu.small | 1 core | 2GB | - | 20GB SSD | 1Gbps | $658.17 | - | International | |
| BandwagonHost | ban.small | 1 core | 2GB | - | 20GB SSD | 1Gbps | $661.67 | - | International | |
| 阿里云 | ali.small | 1 core | 2GB | - | 20GB SSD | 1Gbps | $691.67 | - | Domestic | |
| Oracle Cloud | ora.small | 1 core | 2GB | - | 20GB SSD | 1Gbps | $693.50 | - | International | |
| Linode(Akamai) | lin.small | 1 core | 2GB | - | 20GB SSD | 1Gbps | $791.47 | - | International | |
| Vultr | vul.small | 1 core | 2GB | - | 20GB SSD | 1Gbps | $847.97 | - | International | |
| 百度智能云 | bai.small | 1 core | 2GB | - | 20GB SSD | 1Gbps | $851.91 | - | Domestic | |
| AWS | aws.small | 1 core | 2GB | - | 20GB SSD | 1Gbps | $891.11 | - | International | |
| DigitalOcean | dig.small | 1 core | 2GB | - | 20GB SSD | 1Gbps | $911.40 | - | International | |
| Kamatera | kam.small | 1 core | 2GB | - | 20GB SSD | 1Gbps | $952.21 | - | International | |
| BuyVM | buy.small | 1 core | 2GB | - | 20GB SSD | 1Gbps | $960.10 | - | International | |
| Google Cloud | gcp.small | 1 core | 2GB | - | 20GB SSD | 1Gbps | $1005.50 | - | International | |
| LightNode | lig.small | 1 core | 2GB | - | 20GB SSD | 1Gbps | $1055.73 | - | International | |
| 华为云 | hua.small | 1 core | 2GB | - | 20GB SSD | 1Gbps | $1055.87 | - | Domestic | |
| Hetzner | het.small | 1 core | 2GB | - | 20GB SSD | 1Gbps | $1070.11 | - | International | |
| RackNerd | rac.small | 1 core | 2GB | - | 20GB SSD | 1Gbps | $1141.21 | - | International | |
| Contabo | con.small | 1 core | 2GB | - | 20GB SSD | 1Gbps | $1164.93 | - | International | |
| 腾讯云 | ten.small | 1 core | 2GB | - | 20GB SSD | 1Gbps | $1189.53 | - | Domestic | |
| BandwagonHost | ban.medium | 2 core | 4GB | - | 40GB SSD | 2Gbps | $1305.61 | - | International | |
| LightNode | lig.medium | 2 core | 4GB | - | 40GB SSD | 2Gbps | $1328.16 | - | International | |
| 百度智能云 | bai.medium | 2 core | 4GB | - | 40GB SSD | 2Gbps | $1390.80 | - | Domestic | |
| 阿里云 | ali.medium | 2 core | 4GB | - | 40GB SSD | 2Gbps | $1451.17 | - | Domestic | |
| Contabo | con.medium | 2 core | 4GB | - | 40GB SSD | 2Gbps | $1550.74 | - | International | |
| Kamatera | kam.medium | 2 core | 4GB | - | 40GB SSD | 2Gbps | $1556.65 | - | International | |
| BuyVM | buy.medium | 2 core | 4GB | - | 40GB SSD | 2Gbps | $1631.04 | - | International | |
| RackNerd | rac.medium | 2 core | 4GB | - | 40GB SSD | 2Gbps | $1698.05 | - | International | |
| DigitalOcean | dig.medium | 2 core | 4GB | - | 40GB SSD | 2Gbps | $1714.33 | - | International | |
| Vultr | vul.medium | 2 core | 4GB | - | 40GB SSD | 2Gbps | $1998.37 | - | International | |
| LightNode | lig.large | 2 core | 8GB | - | 80GB SSD | 3Gbps | $2041.59 | - | International | |
| Microsoft Azure | azu.large | 2 core | 8GB | - | 80GB SSD | 3Gbps | $2127.73 | - | International | |
| Oracle Cloud | CX32 | 2 core | 4GB | - | 80GB NVMe | 1Gbps | $2140.58 | - | International | |
| Google Cloud | gcp.medium | 2 core | 4GB | - | 40GB SSD | 2Gbps | $2169.41 | - | International | |
| Hetzner | het.medium | 2 core | 4GB | - | 40GB SSD | 2Gbps | $2204.16 | - | International | |
| Linode(Akamai) | lin.medium | 2 core | 4GB | - | 40GB SSD | 2Gbps | $2228.69 | - | International | |
| 腾讯云 | ten.medium | 2 core | 4GB | - | 40GB SSD | 2Gbps | $2230.37 | - | Domestic | |
| 腾讯云 | ten.large | 2 core | 8GB | - | 80GB SSD | 3Gbps | $2241.98 | - | Domestic | |
| Microsoft Azure | azu.medium | 2 core | 4GB | - | 40GB SSD | 2Gbps | $2253.00 | - | International | |
| Google Cloud | gcp.large | 2 core | 8GB | - | 80GB SSD | 3Gbps | $2281.03 | - | International | |
| Oracle Cloud | ora.medium | 2 core | 4GB | - | 40GB SSD | 2Gbps | $2281.76 | - | International | |
| 华为云 | hua.medium | 2 core | 4GB | - | 40GB SSD | 2Gbps | $2356.07 | - | Domestic | |
| 百度智能云 | bai.large | 2 core | 8GB | - | 80GB SSD | 3Gbps | $2385.13 | - | Domestic | |
| AWS | aws.medium | 2 core | 4GB | - | 40GB SSD | 2Gbps | $2388.93 | - | International | |
| BandwagonHost | ban.large | 2 core | 8GB | - | 80GB SSD | 3Gbps | $2475.43 | - | International | |
| Kamatera | kam.large | 2 core | 8GB | - | 80GB SSD | 3Gbps | $2597.27 | - | International | |
| BuyVM | buy.large | 2 core | 8GB | - | 80GB SSD | 3Gbps | $2711.07 | - | International | |
| 阿里云 | ali.large | 2 core | 8GB | - | 80GB SSD | 3Gbps | $2969.13 | - | Domestic | |
| Linode(Akamai) | lin.large | 2 core | 8GB | - | 80GB SSD | 3Gbps | $2985.63 | - | International | |
| 华为云 | hua.large | 2 core | 8GB | - | 80GB SSD | 3Gbps | $3092.86 | - | Domestic | |
| Vultr | vul.large | 2 core | 8GB | - | 80GB SSD | 3Gbps | $3123.23 | - | International | |
| Hetzner | het.large | 2 core | 8GB | - | 80GB SSD | 3Gbps | $3198.79 | - | International | |
| RackNerd | rac.large | 2 core | 8GB | - | 80GB SSD | 3Gbps | $3371.51 | - | International | |
| Oracle Cloud | ora.large | 2 core | 8GB | - | 80GB SSD | 3Gbps | $3422.46 | - | International | |
| Contabo | con.large | 2 core | 8GB | - | 80GB SSD | 3Gbps | $3450.56 | - | International | |
| DigitalOcean | dig.large | 2 core | 8GB | - | 80GB SSD | 3Gbps | $3463.34 | - | International | |
| AWS | aws.large | 2 core | 8GB | - | 80GB SSD | 3Gbps | $3467.94 | - | International | |
| 百度智能云 | bai.xlarge | 4 core | 16GB | - | 160GB SSD | 5Gbps | $3975.95 | - | Domestic | |
| RackNerd | Vultr 4C/8GB | 4 core | 8GB | - | 160GB NVMe | 5Gbps | $4378.76 | - | International | |
| Oracle Cloud | CX42 | 4 core | 8GB | - | 160GB NVMe | 1Gbps | $4657.69 | - | International | |
| Linode(Akamai) | lin.xlarge | 4 core | 16GB | - | 160GB SSD | 5Gbps | $5123.36 | - | International | |
| Google Cloud | gcp.xlarge | 4 core | 16GB | - | 160GB SSD | 5Gbps | $5147.81 | - | International | |
| Kamatera | kam.xlarge | 4 core | 16GB | - | 160GB SSD | 5Gbps | $5578.95 | - | International | |
| BuyVM | buy.xlarge | 4 core | 16GB | - | 160GB SSD | 5Gbps | $5620.27 | - | International | |
| Hetzner | het.xlarge | 4 core | 16GB | - | 160GB SSD | 5Gbps | $5639.25 | - | International | |
| RackNerd | rac.xlarge | 4 core | 16GB | - | 160GB SSD | 5Gbps | $5665.97 | - | International | |
| LightNode | lig.xlarge | 4 core | 16GB | - | 160GB SSD | 5Gbps | $5822.55 | - | International | |
| 腾讯云 | ten.xlarge | 4 core | 16GB | - | 160GB SSD | 5Gbps | $5866.43 | - | Domestic | |
| 华为云 | hua.xlarge | 4 core | 16GB | - | 160GB SSD | 5Gbps | $6458.97 | - | Domestic | |
| Microsoft Azure | azu.xlarge | 4 core | 16GB | - | 160GB SSD | 5Gbps | $6596.65 | - | International | |
| Vultr | vul.xlarge | 4 core | 16GB | - | 160GB SSD | 5Gbps | $6688.84 | - | International | |
| Oracle Cloud | ora.xlarge | 4 core | 16GB | - | 160GB SSD | 5Gbps | $6756.44 | - | International | |
| AWS | aws.xlarge | 4 core | 16GB | - | 160GB SSD | 5Gbps | $6824.11 | - | International | |
| DigitalOcean | dig.xlarge | 4 core | 16GB | - | 160GB SSD | 5Gbps | $6979.31 | - | International | |
| 阿里云 | ali.xlarge | 4 core | 16GB | - | 160GB SSD | 5Gbps | $7176.48 | - | Domestic | |
| Contabo | con.xlarge | 4 core | 16GB | - | 160GB SSD | 5Gbps | $7299.42 | - | International | |
| BandwagonHost | ban.xlarge | 4 core | 16GB | - | 160GB SSD | 5Gbps | $7362.78 | - | International | |
| Vultr | vul.2xlarge | 8 core | 32GB | - | 320GB NVMe | 10Gbps | $7944.66 | - | International | |
| BuyVM | buy.2xlarge | 8 core | 32GB | - | 320GB NVMe | 10Gbps | $9585.63 | - | International | |
| BandwagonHost | ban.2xlarge | 8 core | 32GB | - | 320GB NVMe | 10Gbps | $9890.92 | - | International | |
| Contabo | con.2xlarge | 8 core | 32GB | - | 320GB NVMe | 10Gbps | $10119.04 | - | International | |
| 百度智能云 | bai.2xlarge | 8 core | 32GB | - | 320GB NVMe | 10Gbps | $10209.05 | - | Domestic | |
| Kamatera | kam.2xlarge | 8 core | 32GB | - | 320GB NVMe | 10Gbps | $10489.30 | - | International | |
| 华为云 | hua.2xlarge | 8 core | 32GB | - | 320GB NVMe | 10Gbps | $11424.57 | - | Domestic | |
| 阿里云 | ali.2xlarge | 8 core | 32GB | - | 320GB NVMe | 10Gbps | $11452.82 | - | Domestic | |
| DigitalOcean | dig.2xlarge | 8 core | 32GB | - | 320GB NVMe | 10Gbps | $11463.48 | - | International | |
| Microsoft Azure | azu.2xlarge | 8 core | 32GB | - | 320GB NVMe | 10Gbps | $11995.94 | - | International | |
| AWS | aws.2xlarge | 8 core | 32GB | - | 320GB NVMe | 10Gbps | $12113.11 | - | International | |
| Hetzner | het.2xlarge | 8 core | 32GB | - | 320GB NVMe | 10Gbps | $12543.23 | - | International | |
| Google Cloud | gcp.2xlarge | 8 core | 32GB | - | 320GB NVMe | 10Gbps | $12879.46 | - | International | |
| Linode(Akamai) | lin.2xlarge | 8 core | 32GB | - | 320GB NVMe | 10Gbps | $12889.25 | - | International | |
| RackNerd | rac.2xlarge | 8 core | 32GB | - | 320GB NVMe | 10Gbps | $13058.09 | - | International | |
| LightNode | lig.2xlarge | 8 core | 32GB | - | 320GB NVMe | 10Gbps | $13077.73 | - | International | |
| Oracle Cloud | ora.2xlarge | 8 core | 32GB | - | 320GB NVMe | 10Gbps | $13806.85 | - | International | |
| 腾讯云 | ten.2xlarge | 8 core | 32GB | - | 320GB NVMe | 10Gbps | $14598.76 | - | Domestic | |
| LightNode | lig.4xlarge | 16 core | 64GB | - | 640GB NVMe | 15Gbps | $16747.44 | - | International | |
| Google Cloud | gcp.4xlarge | 16 core | 64GB | - | 640GB NVMe | 15Gbps | $16877.53 | - | International | |
| 腾讯云 | ten.4xlarge | 16 core | 64GB | - | 640GB NVMe | 15Gbps | $18134.59 | - | Domestic | |
| Microsoft Azure | azu.4xlarge | 16 core | 64GB | - | 640GB NVMe | 15Gbps | $19663.50 | - | International | |
| Linode(Akamai) | lin.4xlarge | 16 core | 64GB | - | 640GB NVMe | 15Gbps | $20218.01 | - | International | |
| Contabo | con.4xlarge | 16 core | 64GB | - | 640GB NVMe | 15Gbps | $20500.01 | - | International | |
| RackNerd | rac.4xlarge | 16 core | 64GB | - | 640GB NVMe | 15Gbps | $21069.99 | - | International | |
| DigitalOcean | dig.4xlarge | 16 core | 64GB | - | 640GB NVMe | 15Gbps | $21308.04 | - | International | |
| AWS | aws.4xlarge | 16 core | 64GB | - | 640GB NVMe | 15Gbps | $21353.30 | - | International | |
| 百度智能云 | bai.4xlarge | 16 core | 64GB | - | 640GB NVMe | 15Gbps | $21568.87 | - | Domestic | |
| 华为云 | hua.4xlarge | 16 core | 64GB | - | 640GB NVMe | 15Gbps | $23229.77 | - | Domestic | |
| Oracle Cloud | ora.4xlarge | 16 core | 64GB | - | 640GB NVMe | 15Gbps | $23397.67 | - | International | |
| BuyVM | buy.4xlarge | 16 core | 64GB | - | 640GB NVMe | 15Gbps | $24030.43 | - | International | |
| Hetzner | het.4xlarge | 16 core | 64GB | - | 640GB NVMe | 15Gbps | $24424.78 | - | International | |
| BandwagonHost | ban.4xlarge | 16 core | 64GB | - | 640GB NVMe | 15Gbps | $26169.55 | - | International | |
| Kamatera | kam.4xlarge | 16 core | 64GB | - | 640GB NVMe | 15Gbps | $27355.00 | - | International | |
| 阿里云 | ali.4xlarge | 16 core | 64GB | - | 640GB NVMe | 15Gbps | $28440.43 | - | Domestic | |
| Vultr | vul.4xlarge | 16 core | 64GB | - | 640GB NVMe | 15Gbps | $28698.85 | - | International |
Shows recent price records for selected instances; stable fallback lines are used when history is unavailable